2009 NBA Mock Draft
June 22, 2009 by Steve Kyler
Filed under Blogs, Features
The 2009 NBA Draft is Thursday June 25th, and here is the latest Mock Draft from Steve Kyler
| Pick | Team | Pos., Player |
| 1 | LA Clippers | F Blake Griffin |
| 2 | Memphis | C Hasheem Thabeet |
| 3 | Oklahoma City | G Ricky Rubio |
| 4 | Sacramento | G Tyreke Evans |
| 5 | Washington | G James Harden |
| 6 | Minnesota | G Stephen Curry |
| 7 | Golden State | F Jordan Hill |
| 8 | New York | G Jrue Holiday |
| 9 | Toronto | G DeMar DeRozan |
| 10 | Milwaukee | G Jonny Flynn |
| 11 | New Jersey | G Terrence Williams |
| 12 | Charlotte | G Gerald Henderson |
| 13 | Indiana | F DeJuan Blair |
| 14 | Phoenix | G Brandon Jennings |
| 15 | Detroit | F Earl Clark |
| 16 | Chicago | F Tyler Hansbrough |
| 17 | Philadelphia | G Ty Lawson |
| 18 | Minnesota (from MIA) | C B.J. Mullens |
| 19 | Atlanta | G Jeff Teague |
| 20 | Utah | F Sam Young |
| 21 | New Orleans | G Marcus Thornton |
| 22 | Dallas | G Eric Maynor |
| 23 | Sacramento (from HOU) | F Omari Casspi |
| 24 | Portland | F Austin Daye |
| 25 | Oklahoma City (from SA) | G Wayne Ellington |
| 26 | Chicago (from DEN-OKC) | F Jonas Jerebko |
| 27 | Memphis (from ORL) | G Nick Calathes |
| 28 | Minnesota (from BOS) | F Chase Budinger |
| 29 | LA Lakers | G Darren Collison |
| 30 | Cleveland | F DaJuan Summe |
Popularity: 40% [?]



